T1
Scramble
T2
Best Ball
T3
Alt-Shot
Championship Flight | ||||||
Pos. | Team | Total To Par |
T1 | T2 | T3 | Total |
---|---|---|---|---|---|---|
1 | -3 | 21 | 24 | 23 | 68 | |
2 | -1 | 23 | 24 | 23 | 70 | |
3 | -1 | 23 | 24 | 23 | 70 | |
4 | E | 22 | 23 | 26 | 71 | |
5 | +1 | 22 | 25 | 25 | 72 | |
6 | +2 | 21 | 26 | 26 | 73 | |
7 | +4 | 23 | 26 | 26 | 75 | |
A Flight | ||||||
Pos. | Team | Total To Par |
T1 | T2 | T3 | Total |
1 | +5 | 21 | 27 | 28 | 76 | |
2 | +5 | 22 | 25 | 29 | 76 | |
3 | +6 | 23 | 26 | 28 | 77 | |
4 | +6 | 22 | 28 | 27 | 77 | |
5 | +7 | 24 | 26 | 28 | 78 | |
6 | +7 | 21 | 30 | 27 | 78 | |
T7 | +10 | 24 | 28 | 29 | 81 | |
T7 | +10 | 24 | 28 | 29 | 81 | |
B Flight | ||||||
Pos. | Team | Total To Par |
T1 | T2 | T3 | Total |
1 | +11 | 24 | 29 | 29 | 82 | |
2 | +12 | 21 | 29 | 33 | 83 | |
3 | +13 | 24 | 30 | 30 | 84 | |
4 | +13 | 25 | 32 | 27 | 84 | |
5 | +14 | 24 | 31 | 30 | 85 | |
6 | +15 | 24 | 30 | 32 | 86 | |
7 | +17 | 25 | 33 | 30 | 88 | |
8 | +19 | 28 | 30 | 32 | 90 | |
H
E
L
P